J/ApJ/(vol)/(page) Catastrophic Cooling in Superwinds II           (Danehkar et al., 2021)
==========================================================================================
Catastrophic Cooling in Superwinds. II. Exploring the Parameter Space                     
     Danehkar A., Oey M. S., Gray  W. J.                                                  
    <Astrophys.J., (vol), (page) (2021)>                                                  
    =2021ApJ...VVV.ppppD    (SIMBAD/NED BibCode)                                          
==========================================================================================
ADC_Keywords: Superbubbles; Superclusters; Cooling flows; Star forming regions            
Keywords: Superbubbles; Superclusters; Cooling flows; Star forming regions;               
          H II regions; Starburst galaxies; Emission line galaxie; Lyman-break galaxies;  
          Lyman-alpha galaxies 

Abstract:

    Superwinds and superbubbles driven by mechanical feedback from super star clusters 
    (SSCs) are common features in many star-forming galaxies. While the adiabatic fluid 
    model can well describe the dynamics of superwinds, several observations of starburst 
    galaxies revealed the presence of compact regions with suppressed superwinds and 
    strongly radiative cooling, i.e., catastrophic cooling. In the present study, we 
    employ the non-equilibrium atomic chemistry and cooling package \maihem, built on 
    the FLASH hydrodynamics code, to generate a grid of models investigating the dependence 
    of cooling modes on the metallicity, SSC outflow parameters, and ambient density. 
    While gas metallicity plays a substantial role, catastrophic cooling is more sensitive 
    to high mass-loading and reduced kinetic heating efficiency.  Our hydrodynamic 
    simulations indicate that the presence of a hot superbubble does not necessarily imply 
    an adiabatic outflow, and vice versa. Using CLOUDY photoionization models, we 
    predict UV and optical line emission for both adiabatic and catastrophic cooling 
    outflows, for radiation-bounded and partially density-bounded models. Although the 
    line ratios predicted by our radiation-bounded models agree well with observations 
    of star-forming galaxies, they do not provide diagnostics that unambiguously 
    distinguish the parameter space of catastrophically cooling flows.  Comparison 
    with observations suggests a small degree of density bounding, non-equilibrium 
    ionization, and/or observational bias toward the central outflow regions. 

Description:
Table 3 presents integrated luminosities calculated from the different 
    photoionization mode.  

Note: Each file is named as table_[case]_[bound].dat e.g. table_CPI_radi.dat, where       
      [case] is for the case (PI: purely photoionization and CPI: photoionization and     
      hydrodynamic collisional ionization), and [bound] for the optical depth model       
      (radi: fully radiation-bounded, pden: partially density-bounded, and dens: fully    
      density-bounded).                                                                   

File Summary:
------------------------------------------------------------------------------------------
  FileName               Lrecl   Records  Explanations                                    
------------------------------------------------------------------------------------------
ReadMe                    90        .     This file                                       
table_PI_radi.dat         94       144    Fully radiation-bounded photoionization models  
table_CPI_radi.dat        94       144    Fully radiation-bounded photoionization and     
                                          hydrodynamic collisional ionization models      
table_PI_pden.dat         94       144    Partially density-bounded photoionization models
table_CPI_pden.dat        94       144    Partially density-bounded photoionization and   
                                          hydrodynamic collisional ionization models      
table_PI_dens.dat         94       144    Fully density-bounded photoionization models    
table_CPI_dens.dat        94       144    Fully density-bounded photoionization and       
                                          hydrodynamic collisional ionization models      
------------------------------------------------------------------------------------------

Byte-by-byte Description of file: table_[case]_[bound].]dat                               
------------------------------------------------------------------------------------------
   Bytes   Format  Units      Label           Explanations                                
------------------------------------------------------------------------------------------
    1- 7--- F6.4    Zsun       metal          Metallicity                                
    9- 18-- F9.7    Msun/yr    dMdt           Mass-loss rate                             
   20- 26-- F6.1    km/s       Vinf           Wind terminal speed                        
   28- 34-- F6.1    pc         Rsc            Cluster radius                             
   36- 44-- E7.2    yr         age            Cluster current age                        
   46- 54-- E7.2    Msun       Mstar          Cluster total stellar mass                 
   56- 63-- F7.2    erg/s      logLion        Logarithmic ionizing luminosity            
   65- 71-- F6.1    cm-3       Namb           Ambient density                            
   73- 80-- F7.1    K          Tamb           Mean ambient temperature from Cloudy       
   82- 88-- F6.1    pc         Rmax           Maximum radius                             
   90- 96-- F6.1    pc         Raper          Aperture radius                            
   98- 104- F6.1    pc         Rshell         Shell outer radius                         
  106- 112- F6.1    pc         Rstr           Stromgren radius determined by Cloudy      
  114- 120- F6.1    pc         Rbin           Bubble inner radius                        
  122- 128- F6.1    pc         Rbout          Bubble outer radius/shell inner radius     
  130- 138- E7.2    K          Tbubble        Median bubble temperature                  
  140- 148- E7.2    K          Tadi           Median temperature of adiabatic wind       
  150- 158- E7.2    K          Twind          Median temperature of radiative wind       
  160- 166- F6.2    ---        logUsp         Ionization parameter log(Usp) from Cloudy  
  168- 172- I4      ---        thin           Optically thin (1) and thick (0)           
  174- 178- I4      ---        mode           Wind mode (2:AB, and etc), read the note   
  180- 194  E14.7   erg/s      H_1_1216       Ly-alpha 1216                              
  196- 210  E14.7   erg/s      H_1_6563       H-alpha 6563                               
  212- 226  E14.7   erg/s      H_1_4861       H-beta 48611                               
  228- 242  E14.7   erg/s      He_1_5876      He I 5876                                  
  244- 258  E14.7   erg/s      He_1_6678      He I 6678                                  
  260- 274  E14.7   erg/s      He_1_7065      He I 7065                                  
  276- 290  E14.7   erg/s      He_2_1640      He II 1640                                 
  292- 306  E14.7   erg/s      He_2_4686      He II 4686                                 
  308- 322  E14.7   erg/s      C_2_1335       C II 1335                                  
  324- 338  E14.7   erg/s      C_2_2326_blnd  C II 2326 blended                          
  340- 354  E14.7   erg/s      C_3_977        C III 977                                  
  356- 370  E14.7   erg/s      C_3_1909_blnd  C III] 1909 blended                        
  372- 386  E14.7   erg/s      C_3_1907       C III] 1907                                
  388- 402  E14.7   erg/s      C_3_1908       C III] 1908                                
  404- 418  E14.7   erg/s      C_3_1549       C III 1549                                 
  420- 434  E14.7   erg/s      C_4_1549_blnd  C IV 1549 blended                          
  436- 450  E14.7   erg/s      C_4_1548       C IV 1548                                  
  452- 466  E14.7   erg/s      C_4_1551       C IV 1551                                  
  468- 482  E14.7   erg/s      N_1_5200       [N I] 5200                                 
  484- 498  E14.7   erg/s      N_2_5755       [N II] 5755                                
  500- 514  E14.7   erg/s      N_2_6548       [N II] 6548                                
  516- 530  E14.7   erg/s      N_2_6583       [N II] 6583                                
  532- 546  E14.7   erg/s      N_3_1750       N III 1750                                 
  548- 562  E14.7   erg/s      N_3_1750_blnd  N III 1750 blended                         
  564- 578  E14.7   erg/s      N_3_991        N III 991                                  
  580- 594  E14.7   erg/s      N_4_1483       N IV 1483                                  
  596- 610  E14.7   erg/s      N_4_1487       N IV 1487                                  
  612- 626  E14.7   erg/s      N_4_1486_blnd  N IV 1486 blended                          
  628- 642  E14.7   erg/s      N_5_1239       N V 1239                                   
  644- 658  E14.7   erg/s      N_5_1243       N V 1243                                   
  660- 674  E14.7   erg/s      N_5_1240_blnd  N V 1240 blended                           
  676- 690  E14.7   erg/s      O_1_1304_blnd  O I 1304 blended                           
  692- 706  E14.7   erg/s      O_1_6300       [O I] 6300                                 
  708- 722  E14.7   erg/s      O_1_6364       [O I] 6364                                 
  724- 738  E14.7   erg/s      O_2_3726       [O II] 3726                                
  740- 754  E14.7   erg/s      O_2_3729       [O II] 3729                                
  756- 770  E14.7   erg/s      O_2_7319       [O II] 7319                                
  772- 786  E14.7   erg/s      O_2_7320       [O II] 7320                                
  788- 802  E14.7   erg/s      O_2_7323_blnd  [O II] 7323 blended                        
  804- 818  E14.7   erg/s      O_2_7330       [O II] 7330                                
  820- 834  E14.7   erg/s      O_2_7331       [O II] 7331                                
  836- 850  E14.7   erg/s      O_2_7332_blnd  [O II] 7332 blended                        
  852- 866  E14.7   erg/s      O_3_1661       O III] 1661                                
  868- 882  E14.7   erg/s      O_3_1666       O III] 1666                                
  884- 898  E14.7   erg/s      O_3_2321       [O III] 2321                               
  900- 914  E14.7   erg/s      O_3_4363       [O III] 4363                               
  916- 930  E14.7   erg/s      O_3_4959       [O III] 4959                               
  932- 946  E14.7   erg/s      O_3_5007       [O III] 5007                               
  948- 962  E14.7   erg/s      O_4_1402_blnd  O IV 1402 blended                          
  964- 978  E14.7   erg/s      O_6_1035_blnd  O VI 1035 blended                          
  980- 994  E14.7   erg/s      O_6_1032       O VI 1032                                  
  996- 1010 E14.7   erg/s      O_6_1038       O VI 1038                                  
 1012- 1026 E14.7   erg/s      Ne_3_1815      Ne III 1815                                
 1028- 1042 E14.7   erg/s      Ne_3_3342      [Ne III] 3342                              
 1044- 1058 E14.7   erg/s      Ne_3_3869      [Ne III] 3869                              
 1060- 1074 E14.7   erg/s      Ne_3_3967      [Ne III] 3967                              
 1076- 1090 E14.7   erg/s      Ne_4_2424_blnd Ne IV 2424 blended                         
 1092- 1106 E14.7   erg/s      Ne_5_3426      Ne V 3426                                  
 1108- 1122 E14.7   erg/s      Si_2_1190      Si II 1190                                 
 1124- 1138 E14.7   erg/s      Si_2_1193      Si II 1193                                 
 1140- 1154 E14.7   erg/s      Si_2_1265      Si II 1265                                 
 1156- 1170 E14.7   erg/s      Si_2_1304      Si II 1304                                 
 1172- 1186 E14.7   erg/s      Si_2_1309      Si II 1309                                 
 1188- 1202 E14.7   erg/s      Si_2_1533      Si II 1533                                 
 1204- 1218 E14.7   erg/s      Si_2_1817      Si II 1817                                 
 1220- 1234 E14.7   erg/s      Si_3_1207      Si III 1207                                
 1236- 1250 E14.7   erg/s      Si_3_1883      Si III 1883                                
 1252- 1266 E14.7   erg/s      Si_3_1892      Si III 1892                                
 1268- 1282 E14.7   erg/s      Si_3_1888_blnd Si III 1888 blended                        
 1284- 1298 E14.7   erg/s      Si_4_1394      Si IV 1394                                 
 1300- 1314 E14.7   erg/s      Si_4_1403      Si IV 1403                                 
 1316- 1330 E14.7   erg/s      S_2_4069       [S II] 4069                                
 1332- 1346 E14.7   erg/s      S_2_4076       [S II] 4076                                
 1348- 1362 E14.7   erg/s      S_2_6716       [S II] 6716                                
 1364- 1378 E14.7   erg/s      S_2_6731       [S II] 6731                                
 1380- 1394 E14.7   erg/s      S_3_9069       [S III] 9069                               
 1396- 1410 E14.7   erg/s      S_3_9531       [S III] 9531                               
 1412- 1426 E14.7   erg/s      Ar_3_7136      [Ar III] 7136                              
 1428- 1442 E14.7   erg/s      Ar_3_7751      [Ar III] 7751                              
 1444- 1458 E14.7   erg/s      Ar_4_4711      [Ar IV] 4711                               
 1460- 1474 E14.7   erg/s      Ar_4_4740      [Ar IV] 4740                               
 1476- 1490 E14.7   erg/s      Ar_5_7006      [Ar V] 7006                                
------------------------------------------------------------------------------------------
Note: Wind Mode: 1 (AW: adiabatic wind), 2 (AB: adiabatic bubble),   
     3 (AP: adiabatic, pressure-confined), 4 (CC: catastrophic cooling),  
     5 (CB: catastrophic cooling bubble), 6 (CP: catastrophic cooling,  
     pressure-confined). 
------------------------------------------------------------------------------------------

History:
    From electronic version of the journal
==========================================================================================
(End)          Ashkbiz Danehkar [Michigan, USA]                                10-Jul-2021
